Budget 2026

Budget 2026 — BPS 1 to BPS 22 Salary Chart

Sindh Government — official BPS-2026 minimum, increment, and maximum basic pay (Federal notification, effective 1 July 2026).

7%
Budget 2026 — Sindh

Sindh Government — BPS-2026 pay chart

Complete BPS 1–22 table: BPS-2022 vs BPS-2026 minima, annual increment, and maximum basic pay per Finance Division notification.

Sindh Government — BPS 1 to 22 (BPS-2026)

BPS BPS-2022 Min BPS-2026 Min Annual Increment BPS-2026 Max ARA-2026 (7%) C.A (revised) Sample gross*
BPS 01 Rs 13,821 Rs 16,606 Rs 530 Rs 32,518 Rs 1,162 Rs 2,678 Rs 30,238
BPS 02 Rs 14,096 Rs 16,932 Rs 602 Rs 34,986 Rs 1,185 Rs 2,678 Rs 30,752
BPS 03 Rs 14,545 Rs 17,473 Rs 714 Rs 38,893 Rs 1,223 Rs 2,678 Rs 31,601
BPS 04 Rs 14,984 Rs 18,003 Rs 816 Rs 42,483 Rs 1,260 Rs 2,678 Rs 32,432
BPS 05 Rs 15,535 Rs 18,666 Rs 928 Rs 46,512 Rs 1,307 Rs 2,898 Rs 33,692
BPS 06 Rs 16,075 Rs 19,309 Rs 1,030 Rs 50,215 Rs 1,352 Rs 2,898 Rs 34,704
BPS 07 Rs 16,636 Rs 19,982 Rs 1,122 Rs 53,642 Rs 1,399 Rs 2,898 Rs 35,760
BPS 08 Rs 17,228 Rs 20,696 Rs 1,234 Rs 57,722 Rs 1,449 Rs 2,898 Rs 36,880
BPS 09 Rs 17,819 Rs 21,410 Rs 1,336 Rs 61,496 Rs 1,499 Rs 2,898 Rs 37,999
BPS 10 Rs 18,411 Rs 22,114 Rs 1,459 Rs 65,872 Rs 1,548 Rs 2,898 Rs 39,107
BPS 11 Rs 19,023 Rs 22,858 Rs 1,612 Rs 71,206 Rs 1,600 Rs 4,284 Rs 42,155
BPS 12 Rs 20,165 Rs 24,225 Rs 1,754 Rs 76,857 Rs 1,696 Rs 4,284 Rs 44,304
BPS 13 Rs 21,583 Rs 25,928 Rs 1,918 Rs 83,456 Rs 1,815 Rs 4,284 Rs 46,976
BPS 14 Rs 22,981 Rs 27,601 Rs 2,132 Rs 91,555 Rs 1,932 Rs 4,284 Rs 49,605
BPS 15 Rs 24,398 Rs 29,305 Rs 2,428 Rs 102,133 Rs 2,051 Rs 4,284 Rs 52,279
BPS 16 Rs 28,631 Rs 34,394 Rs 2,774 Rs 117,626 Rs 2,408 Rs 7,500 Rs 63,981
BPS 17 Rs 45,971 Rs 55,223 Rs 4,192 Rs 139,067 Rs 3,866 Rs 7,500 Rs 97,172
BPS 18 Rs 58,018 Rs 69,697 Rs 5,222 Rs 174,145 Rs 4,879 Rs 7,500 Rs 119,887
BPS 19 Rs 89,597 Rs 107,620 Rs 5,559 Rs 218,800 Rs 7,533 Rs 7,500 Rs 179,912
BPS 20 Rs 104,519 Rs 125,552 Rs 8,201 Rs 240,363 Rs 8,789 Rs 7,500 Rs 208,053
BPS 21 Rs 116,066 Rs 139,414 Rs 9,098 Rs 266,791 Rs 9,759 Rs 7,500 Rs 230,313
BPS 22 Rs 124,634 Rs 149,705 Rs 10,679 Rs 299,217 Rs 10,479 Rs 7,500 Rs 246,464

*Sample gross at stage-1 BPS-2026 basic, ARA-2026, revised conveyance, HRA frozen at 45% of BPS-2022 minimum (A-category cities), and standard medical allowance. Provincial amounts use an illustrative multiplier where applicable.

Use the Budget 2026 Salary Increase Calculator to estimate your full gross salary including ARA, DRA, C.A, H.R.A, and M.A.

Federal BPS chart on the main calculator page, or switch province using the links above.