Budget 2026

Budget 2026 — BPS 1 to BPS 22 Salary Chart

Federal Government — official BPS-2026 minimum, increment, and maximum basic pay (Federal notification, effective 1 July 2026).

7%
Budget 2026 — Federal

Federal Government — BPS-2026 pay chart

Complete BPS 1–22 table: BPS-2022 vs BPS-2026 minima, annual increment, and maximum basic pay per Finance Division notification.

Federal Government — BPS 1 to 22 (BPS-2026)

BPS BPS-2022 Min BPS-2026 Min Annual Increment BPS-2026 Max ARA-2026 (7%) C.A (revised) Sample gross*
BPS 01 Rs 13,550 Rs 16,280 Rs 520 Rs 31,880 Rs 1,140 Rs 2,678 Rs 29,729
BPS 02 Rs 13,820 Rs 16,600 Rs 590 Rs 34,300 Rs 1,162 Rs 2,678 Rs 30,232
BPS 03 Rs 14,260 Rs 17,130 Rs 700 Rs 38,130 Rs 1,199 Rs 2,678 Rs 31,063
BPS 04 Rs 14,690 Rs 17,650 Rs 800 Rs 41,650 Rs 1,236 Rs 2,678 Rs 31,879
BPS 05 Rs 15,230 Rs 18,300 Rs 910 Rs 45,600 Rs 1,281 Rs 2,898 Rs 33,118
BPS 06 Rs 15,760 Rs 18,930 Rs 1,010 Rs 49,230 Rs 1,325 Rs 2,898 Rs 34,109
BPS 07 Rs 16,310 Rs 19,590 Rs 1,100 Rs 52,590 Rs 1,371 Rs 2,898 Rs 35,146
BPS 08 Rs 16,890 Rs 20,290 Rs 1,210 Rs 56,590 Rs 1,420 Rs 2,898 Rs 36,243
BPS 09 Rs 17,470 Rs 20,990 Rs 1,310 Rs 60,290 Rs 1,469 Rs 2,898 Rs 37,340
BPS 10 Rs 18,050 Rs 21,680 Rs 1,430 Rs 64,580 Rs 1,518 Rs 2,898 Rs 38,427
BPS 11 Rs 18,650 Rs 22,410 Rs 1,580 Rs 69,810 Rs 1,569 Rs 4,284 Rs 41,454
BPS 12 Rs 19,770 Rs 23,750 Rs 1,720 Rs 75,350 Rs 1,663 Rs 4,284 Rs 43,560
BPS 13 Rs 21,160 Rs 25,420 Rs 1,880 Rs 81,820 Rs 1,779 Rs 4,284 Rs 46,179
BPS 14 Rs 22,530 Rs 27,060 Rs 2,090 Rs 89,760 Rs 1,894 Rs 4,284 Rs 48,757
BPS 15 Rs 23,920 Rs 28,730 Rs 2,380 Rs 100,130 Rs 2,011 Rs 4,284 Rs 51,377
BPS 16 Rs 28,070 Rs 33,720 Rs 2,720 Rs 115,320 Rs 2,360 Rs 7,500 Rs 62,923
BPS 17 Rs 45,070 Rs 54,140 Rs 4,110 Rs 136,340 Rs 3,790 Rs 7,500 Rs 88,712
BPS 18 Rs 56,880 Rs 68,330 Rs 5,120 Rs 170,730 Rs 4,783 Rs 7,500 Rs 109,209
BPS 19 Rs 87,840 Rs 105,510 Rs 5,450 Rs 214,510 Rs 7,386 Rs 7,500 Rs 163,424
BPS 20 Rs 102,470 Rs 123,090 Rs 8,040 Rs 235,650 Rs 8,616 Rs 7,500 Rs 188,818
BPS 21 Rs 113,790 Rs 136,680 Rs 8,920 Rs 261,560 Rs 9,568 Rs 7,500 Rs 208,954
BPS 22 Rs 122,190 Rs 146,770 Rs 10,470 Rs 293,350 Rs 10,274 Rs 7,500 Rs 223,530

*Sample gross at stage-1 BPS-2026 basic, ARA-2026, revised conveyance, HRA frozen at 45% of BPS-2022 minimum (A-category cities), and standard medical allowance. Provincial amounts use an illustrative multiplier where applicable.

Use the Budget 2026 Salary Increase Calculator to estimate your full gross salary including ARA, DRA, C.A, H.R.A, and M.A.

Federal BPS chart on the main calculator page, or switch province using the links above.